Followers by platform
| ReportID | Organization | FollowersTotal | Followers_BL | Followers_FB | Followers_IG | Followers_LI | Followers_PI | Followers_TH | Followers_TT | Followers_X | Followers_YT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20017 | Scientific American | 3,876,408 | 0 | 3,158,978 | 509,718 | 92,812 | 0 | 0 | 114,900 | 0 | 0 |
| 19979 | Science Friday | 1,943,150 | 167,344 | 950,115 | 69,889 | 4,970 | 0 | 0 | 25,800 | 725,032 | 0 |
| 20017 | Radiolab | 740,825 | 0 | 396,123 | 76,126 | 0 | 0 | 19,388 | 0 | 249,188 | 0 |
| 20017 | Science Friday | 1,943,150 | 167,344 | 950,115 | 69,889 | 4,970 | 0 | 0 | 25,800 | 725,032 | 0 |
| 20017 | Science Vs | 102,620 | 0 | 13,239 | 65,238 | 0 | 0 | 0 | 0 | 24,143 | 0 |
| 28534 | Makemi | 1,751,696 | 0 | 952,129 | 64,558 | 4,765 | 0 | 0 | 0 | 0 | 0 |
| 31015 | Culture Crave | 604,804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604,804 | 0 |
| 30985 | Roys Digital Media | 2,946 | 0 | 0 | 0 | 0 | 0 | 2,946 | 0 | 0 | 0 |
| 30951 | Dear Brwn Mama | 240 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 |
| 31214 | Switzer on Main | 241 | 0 | 89 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
| ReportID | Organization | FollowersTotal | Followers_BL | Followers_FB | Followers_IG | Followers_LI | Followers_PI | Followers_TH | Followers_TT | Followers_X | Followers_YT |
Competitor Categories
| ReportID | Organization | Category1_posts | Category2_posts | Category3_posts | Category4_posts | Category5_posts | Category6_posts | Category7_posts | Category8_posts | Category9_posts | Category10_posts | Category1_engRate | Category2_engRate | Category3_engRate | Category4_engRate | Category5_engRate | Category6_engRate | Category7_engRate | Category8_engRate | Category9_engRate | Category10_engRate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReportID | Organization | Category1_posts | Category2_posts | Category3_posts | Category4_posts | Category5_posts | Category6_posts | Category7_posts | Category8_posts | Category9_posts | Category10_posts | Category1_engRate | Category2_engRate | Category3_engRate | Category4_engRate | Category5_engRate | Category6_engRate | Category7_engRate | Category8_engRate | Category9_engRate | Category10_engRate |
Totals and Averages - competitors - 1 year
| ReportID | Organization | TotalPosts_BL | TotalPosts_FB | TotalPosts_IG | TotalPosts_LI | TotalPosts_PI | TotalPosts_TH | TotalPosts_TT | TotalPosts_X | TotalPosts_YT | TotalPosts | EngRate_BL | EngRate_FB | EngRate_IG | EngRate_LI | EngRate_PI | EngRate_TH | EngRate_TT | EngRate_X | EngRate_YT | EngRate | Posts_SingleImage | Posts_Carousel | Posts_ImageGrid | Posts_webpage | Posts_article | Posts_NoMedia | Posts_video | Posts_Event | EngRate_SingleImage | EngRate_Carousel | EngRate_ImageGrid | EngRate_webpage | EngRate_article | EngRate_NoMedia | EngRate_video | EngRate_Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20017 | Scientific American | 0 | 3,574 | 204 | 1 | 0 | 25 | 0 | 986 | 0 | 4,790 | 0.000000 | 0.004138 | 0.016912 | 0.000000 | 0.000000 | 0.025200 | 0.000000 | 0.003793 | 0.000000 | 0.004720 | 113 | 47 | 1 | 4,480 | 0 | 6 | 131 | 0 | 0.009027 | 0.014255 | 0.000000 | 0.004201 | 0.000000 | 0.000000 | 0.014351 | 0.000000 |
| 19979 | Science Friday | 1,106 | 1,270 | 628 | 36 | 0 | 25 | 104 | 1,309 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 1,618 | 48 | 4 | 2,172 | 0 | 84 | 420 | 4 | 0.012121 | 0.002646 | 0.001849 | 0.022705 | 0.000000 | 0.014759 | 0.019616 | 0.000000 |
| 20017 | Radiolab | 0 | 62 | 76 | 0 | 0 | 25 | 0 | 88 | 0 | 251 | 0.000000 | 0.013871 | 0.009868 | 0.000000 | 0.000000 | 0.027600 | 0.000000 | 0.010568 | 0.000000 | 0.012869 | 169 | 13 | 3 | 7 | 0 | 8 | 48 | 0 | 0.012899 | 0.008462 | 0.023333 | 0.030000 | 0.000000 | 0.005000 | 0.011875 | 0.000000 |
| 20017 | Science Friday | 1,106 | 1,248 | 612 | 21 | 0 | 25 | 104 | 1,299 | 0 | 4,415 | 0.053797 | 0.007218 | 0.003650 | 0.043971 | 0.000000 | 0.038617 | 0.033596 | 0.002431 | 0.000000 | 0.017957 | 1,607 | 48 | 4 | 2,149 | 0 | 84 | 417 | 4 | 0.012129 | 0.002646 | 0.001849 | 0.022933 | 0.000000 | 0.014875 | 0.019829 | 0.000866 |
| 20017 | Science Vs | 0 | 18 | 142 | 0 | 0 | 0 | 0 | 68 | 0 | 228 | 0.000000 | 0.092222 | 0.065141 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.071324 | 0.000000 | 0.069123 | 30 | 43 | 1 | 56 | 0 | 13 | 72 | 13 | 0.070333 | 0.040698 | 0.050000 | 0.089286 | 0.000000 | 0.009231 | 0.077778 | 0.086923 |
| 28534 | Makemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 11 | 0 | 0 | 23 | 0 | 0 | 3 | 0 | 0.021515 | 0.000000 | 0.000000 | 0.030167 | 0.000000 | 0.000000 | 0.007632 | 0.000000 |
| 31015 | Culture Crave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 30985 | Roys Digital Media | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 30951 | Dear Brwn Mama | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 31214 | Switzer on Main | 0 | 126 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0.000000 | 0.013644 | 4.698420 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 2.228620 | 235 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.067450 | 26.315800 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.236700 | 0.000000 |
| ReportID | Organization | TotalPosts_BL | TotalPosts_FB | TotalPosts_IG | TotalPosts_LI | TotalPosts_PI | TotalPosts_TH | TotalPosts_TT | TotalPosts_X | TotalPosts_YT | TotalPosts | EngRate_BL | EngRate_FB | EngRate_IG | EngRate_LI | EngRate_PI | EngRate_TH | EngRate_TT | EngRate_X | EngRate_YT | EngRate | Posts_SingleImage | Posts_Carousel | Posts_ImageGrid | Posts_webpage | Posts_article | Posts_NoMedia | Posts_video | Posts_Event | EngRate_SingleImage | EngRate_Carousel | EngRate_ImageGrid | EngRate_webpage | EngRate_article | EngRate_NoMedia | EngRate_video | EngRate_Event |
makemi_timelineData - competitors
| id | ReportID | Organization | Month | TotalPosts | TotalPosts_BL | TotalPosts_FB | TotalPosts_IG | TotalPosts_LI | TotalPosts_PI | TotalPosts_TH | TotalPosts_TT | TotalPosts_X | EngRate | EngRate_BL | EngRate_FB | EngRate_IG | EngRate_LI | EngRate_PI | EngRate_TH | EngRate_TT | EngRate_X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | ReportID | Organization | Month | TotalPosts | TotalPosts_BL | TotalPosts_FB | TotalPosts_IG | TotalPosts_LI | TotalPosts_PI | TotalPosts_TH | TotalPosts_TT | TotalPosts_X | EngRate | EngRate_BL | EngRate_FB | EngRate_IG | EngRate_LI | EngRate_PI | EngRate_TH | EngRate_TT | EngRate_X |
| ∑ = | ∑ = | ∑ = | ∑ = | ∑ = | ∑ = | ∑ = |
Delete report 'Canada’s tech network comparison (2024)'?
Do you really want to delete this report?
[confirm_delete_comp_analysis]

